Curriculum
|
PRE-FIRST YEAR - SUMMER |
![]() | |
|---|---|---|
| PT 621 - Introduction to Physical Therapy | 2 | |
| BIOL 889 - Advanced Human Anatomy | 6 | |
| 8 | ||
|
FIRST YEAR - FALL | ||
| PT 665 - Biomechanics/Kinesiology I | 3 | |
| PT 792 - Neuroscience I | 3 | |
| PT 627 - Theory & Practice I | 4 | |
| PT 630 - Concepts in Histology for PT | 1 | |
| PT 640 - Patient Evaluation I | 3 | |
| PT 634 - Clinical Sciences I | 3 | |
| PT 655 - Clinical Problem Solving I | 2 | |
| 19 | ||
|
FIRST YEAR - SPRING | ||
| ESPR 630 - Exercise Physiology | 3 | |
| PT 793 - Neuroscience II | 3 | |
| PT 628 - Theory & Practice II | 4 | |
| PT 656 - Clinical Problem Solving II | 1 | |
| PT 641 - Patient Evaluation II | 3 | |
| PT 635 - Clinical Sciences II | 3 | |
| PT 666 - Biomechanics/ Kinesiology II | 2 | |
| 19 | ||
|
FIRST YEAR - SUMMER | ||
| PT 669 - Clinical Internship | 4 | |
| 4 | ||
|
SECOND YEAR - FALL | ||
| PT 810 - Scientific Inquiry I | 3 | |
| PT 884 - Clinical Teaching & Professional Communication | 3 | |
| PT 826 - Theory & Practice III | 4 | |
| PT 842 - Patient Evaluation III | 3 | |
| PT 836 - Clinical Sciences III | 3 | |
| PT 857 - Clinical Problem Solving III | 2 | |
| 18 | ||
|
SECOND YEAR - SPRING | ||
| PT 827 - Theory & Practice IV | 4 | |
| PT 837 - Clinical Sciences IV | 3 | |
| PT 865 - Prosthetics & Orthotics | 3 | |
| PT 881 - Management of Special Populations | 2 | |
| PT 895 - Topics in Physical Therapy | 1 | |
| PT 822 - Scientific Inquiry II | 2 | |
| PT 858 - Clinical Problem Solving IV | 2 | |
| 17 | ||
|
SECOND YEAR - SUMMER | ||
| PT 871 - Clinical Internship II | 4 | |
| PT 872 - Clinical Internship III | 4 | |
| 8 | ||
|
THIRD YEAR - FALL | ||
| PT 892 - Scientific Inquiry Seminar | 1 | |
| PT 891 - Seminar in Integrative Case Studies | 3 | |
| PT 882 - Practice Management | 3 | |
| PT 890 - Differential Diagnosis Seminar | 3 | |
| PT 883 - Professional Issues in Physical Therapy | 2 | |
| PT 880 - PsychoSocial Aspects of Patient Care | 2 | |
| The next 3 courses are selectives (students will enroll in one of them) | ||
| PT 894 - Topics in Advanced Practice Management | 2 | |
| PT 896 - Topics in Professional Practice Expectations | 2 | |
| PT 897 - Topics in Clinical / Population / Commity-based Research | 2 | |
|
|
16 | |
|
THIRD YEAR - SPRING | ||
| PT 873 - Clinical Internship IV | 4 | |
| PT 874 - Clinical Internship V | 4 | |
| 8 | ||
|
TOTAL HOURS REQUIRED: |
117 | |
